Guide To Costa Coffee Calories Information

Costa Coffee, one of the world’s largest coffeehouse chains, offers a variety of beverages and food items. Understanding the nutritional content of these offerings is essential for making informed choices, whether you’re counting calories, managing dietary restrictions, or aiming for a balanced diet. This guide provides detailed nutritional information to help you navigate Costa Coffee’s menu with confidence.

Costa Coffee’s menu includes a wide range of drinks and food items, each with varying nutritional profiles. From simple black coffee to indulgent frappes, there’s something for everyone. Nutritional transparency helps customers make choices that fit their dietary needs, whether they are looking for low-calorie options, high-protein snacks, or allergen-free foods.

costa calories

Caffeine In Costa Coffee

The amount of caffeine naturally present in coffee beans but how strong it is depends on various factors like origin, climate and in which conditions it grows. Costa uses different types of coffee so we try to enlist their coffee types along with how much milligram each coffee contains.

Type OF COFFEE Caffeine Per Drink With Signature Blend (MG) Caffeine Per Drink With Half Caffeine Blend (MG) Caffeine Per Drink With Roast (MG)
ESPRESSO 100 50 75
CORTISSIMO 80 40 60
CORTO 70 35 53
RISTRETTO 90 45 68
TYPE OF COFFEE SIZE OF DRINK CAFFEINE PER DRINK (MG)
FILTER COFFEE SMALL 192
FILTER COFFEE MEDIUM 256
FILTER COFFEE LARGE 320
COLD BREW SMALL 160
COLD BREW MEDIUM 210
DECAF 2 SHO (1 POD) 2

Costa Coffee Low Calories

Costa is making great efforts to produce low-calorie drinks to keep their customers healthier with high quality and taste and they claim that two-thirds of their drinks on the menu contain no added sugar. Here is the list of the drinks which have less than 100 calories.

Drinks Calories
Mocha 66 kcal
Latte 42 kcal
Decaf Tea 3 Kcal
Espresso 19 kcal
Cortado 45 kcal
Americano 4 kcal
Iced Latte 31 kcal
Flat Black 4 kcal
Flat White 45 kcal
Cappucino 43 kcal
Green Tea 1 Kcal

Costa Cakes Calories

CAKE kcal Fat (g) Carb (g) Sugar (g) Protein (g)
BANANA AND PECAN LOAF CAKE 407 23 44 22 5.2
CHOCOLATE TIFFIN 502 28 57 30 5.5
ROCKY ROAD 468 21 64 43 3.9
GRANOLA SLICE 427 19 56 36 6.9
BAKEWELL TART 453 18.7 65.7 37.5 4.7
CARROT & WALNUT CAKE 385 19 48 35 4.7
CHOCOLATE & CARAMELISED BISCUIT VEGAN LOAF CAKE 415 22 49 29 5.2
LEMON CURD TART 472 26.5 52.6 27 5.4
RASPBERRY & ALMOND BAKE 478 31 38 22 9.4
LEMON DRIZZLE LOAF CAKE 385 16.6 53.9 26.1 4.4
FRUITED TEACAKE 281 2.1 56 20 8
BLUEBERRY MUFFIN 370 17 48 24 4.4
SICILIAN LEMON MUFFIN 383 17 50 33 4.6
VICTORIA SPONGE MUFFIN 410 19 57 34 3.5
MILLIONAIRE’S SHORTBREAD 515 31.1 52.8 30.5 5.2
SALTED CARAMEL BROWNIE 468 27.9 47.6 44.2 5.4
CHOCOLATE CORNFLAKE CAKE 481 24 61 38 4.8
CINNAMON BUN 365 14 53 25 5.9
LEMON & BLUEBERRY CAKE 382 16.9 52 27 3.5
ETON MESS BLONDIE 439 19 62 47 5.5
SALTED CARAMEL POPCORN BROWNIE 441 22 54 37 6.5
TRIPLE CHOCOLATE MUFFIN 411 21 50 30 4.8
NEAPOLITAN MUFFIN 366 15 53 33 3.3
VICTORIA SPONGE MUFFIN (UNION JACK CASE) 410 19 57 34 3.5
BELGIAN CHOCOLATE CHUNK COOKIE 455 20 63 35 5.4
APPLE & BLACKBERRY LOAF CAKE 355 17 46 25 4.5
CHOCOLATE & SALTED CARAMEL CAKE 431 23 50 35 5.4
MACMILLAN CARROT & WALNUT CAKE 374 17 49 34 4.6
ALL BUTTER MINCE PIE 383 12.9 61 37 4.1
MAPLE HAZELNUT BLONDIE 454 25 51 32 5.2
LOADED FLAPJACK 466 24 51 36 7.4
MACMILLAN CHOCOLATE MUFFIN 397 19 52 35 5
MAPLE HAZELNUT MUFFIN 394 17 57 35 3.3
TERRY’S CHOCOLATE ORANGE MUFFIN 422 20 54 31 5.1

Costa Wrap Calories

WRAPS kcal Fat (g) Carb (g) Sugar (g) Protein (g)
CAJUN CHICKEN WRAP 236 8.5 28 1.6 12
ALL DAY BREAKFAST WRAP 271 15 24 3.1 10
CHICKEN & BACON CAESAR WRAP 252 12 24 2 13
SOUTHERN FRIED CHICKEN WRAP 231 9.2 28 5 8

Costa Sandwich Calories

SANDWICHES kcal Fat (g) Carb (g) Sugar (g) Protein (g)
BLT SANDWICH 216 8.6 23 2.3 11
CHICKEN SALAD SANDWICH 195 6.3 22 2.4 12
PRAWN MAYO SANDWICH 175 3.9 23 1.6 11
EGG MAYO SANDWICH 199 5.1 28 1.5 9.5

Costa Pastries Calories

Pastries kcal Fat (g) Carb (g) Sugar (g) Protein (g)
ALL BUTTER CROISSANT 445 27 41 6.1 9.3
CHOCOLATE TWIST 364 18 46 20 6.4
PAIN AUX RAISINS 344 16 43 19 6.2
ALMOND CROISSANT 400 21 44 17 9.5
PAIN AU CHOCOLAT 427 24 42 12 8.7
CHEESE TWIST 381 24 31 3.1 10

Conclusion

Understanding the nutritional content of Costa Coffee’s offerings enables customers to make informed dietary choices. Whether you’re seeking low-calorie drinks, allergen-free foods, or balanced meals, Costa Coffee provides a range of options to suit diverse needs. Utilize available resources and customizations to enjoy your Costa experience in a health-conscious way.

The Chipotle menu offers a range of delicious options. Among them, quesadillas stand out as a crowd favorite. Their satisfying taste and customizable options make them perfect for any craving. Let’s dive into what makes these quesadillas special.

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *